Aulus
Overview game data
HP2,576
Physical ATK145
Magic ATK145
Physical DEF36
Magic DEF36
ATK Speed1
Mana40
Price3
Skill game data
The Power of Axe: Aulus deals ‹scaled 3.2/3.2/4.65› Physical DMG to enemies in a fan-shaped area. (DMG decreases with the number of enemies hit.)
Calculated in game code; exact value unknown.
Items the game recommends game data
Game-suggested lineups game data
| Soul Vessels 6 + Weapon Master 6 | Benedetta, Hanabi, Gloo, Aamon, Clint, Cecilion, Freya, Aulus, Cici, Roger, Alucard |
| Shadowcell 6 + Weapon Master 6 | Arlott, Valentina, Masha, Obsidia, Alucard, Helcurt, Benedetta, Freya, Aulus, Cici, Roger |
| Starwing 6 + Weapon Master 6 | Harley, Saber, Freya, Belerick, Mathilda, Atlas, Benedetta, Aulus, Cici, Roger, Alucard |
| Toy Mischief 6 + Dauntless 6 | Akai, Barats, Harith, Aulus, Uranus, Jawhead, X.Borg, Gloo, Chris, Ruby, Lolita |
| Toy Mischief 6 + Weapon Master 6 | Akai, Barats, Harith, Aulus, Uranus, Jawhead, Benedetta, Freya, Cici, Roger, Alucard |
| Toy Mischief 6 + Mage 6 | Akai, Barats, Harith, Aulus, Uranus, Jawhead, Kyo Kusanagi, Valentina, Zhuxin, Kagura, Cecilion |
| Toy Mischief 6 + Scavenger 3 | Akai, Barats, Harith, Aulus, Uranus, Jawhead, Leona, Carmilla |
Community lineups
Coming soon: lineups submitted and voted on by players.
Changes game data
New this season