Leona
Overview game data
HP2,576
Physical ATK145
Magic ATK145
Physical DEF36
Magic DEF36
ATK Speed1
Mana100
Price3
Skill game data
Elusiveness: Upon first skill cast, Karina dashes to the enemy with the highest DMG output within 3 tiles (prioritizes ranged Heroes) and enters the Elusiveness state for 2/4/6s, during which she is immune to 5/6/8 Basic ATKs received. Passive: After attacking a target twice in a row, Karina's third ATK deals an extra 2.5/2.5/3.9 × Total Magic ATK Magic DMG to the target.
Items the game recommends game data
Game-suggested lineups game data
| KOF 6 + Bruiser 6 | Iori Yagami, Kyo Kusanagi, K', Terry Bogard, Leona, Chris, Guinevere, Belerick, Masha, Aldous, Jawhead |
| KOF 6 + Defender 6 | Iori Yagami, Kyo Kusanagi, K', Terry Bogard, Leona, Chris, Edith, Minotaur, Ruby, Uranus, Atlas |
| KOF 6 + Mage 6 | Iori Yagami, Kyo Kusanagi, K', Terry Bogard, Leona, Chris, Valentina, Zhuxin, Harith, Kagura, Cecilion |
| KOF 6 + Swiftblade 6 | Iori Yagami, Kyo Kusanagi, K', Terry Bogard, Leona, Chris, Saber, Granger, Fanny, Aamon, Helcurt |
| Toy Mischief 6 + Scavenger 3 | Akai, Barats, Harith, Aulus, Uranus, Jawhead, Leona, Carmilla |
| Bruiser + Starwing | Leona, Freya, Irithel, Atlas |
Community lineups
Coming soon: lineups submitted and voted on by players.
Changes game data
New this season