Chris
Overview game data
HP2,233
Physical ATK115
Magic ATK115
Physical DEF36
Magic DEF36
ATK Speed1
Mana40
Price2
Skill game data
Spectre Step: Chris unleashes a Circle Strike, dealing ‹scaled 2/2/2.7› DMG to nearby enemies and restoring ‹scaled› HP. (DMG decreases with the number of enemies hit.) Passive: When battle starts, Chris and allies within 1 tile to his left and right gain 10% Hybrid Lifesteal.
Calculated in game code; exact value unknown.
Items the game recommends game data
Game-suggested lineups game data
| KOF 6 + Bruiser 6 | Iori Yagami, Kyo Kusanagi, K', Terry Bogard, Leona, Chris, Guinevere, Belerick, Masha, Aldous, Jawhead |
| KOF 6 + Defender 6 | Iori Yagami, Kyo Kusanagi, K', Terry Bogard, Leona, Chris, Edith, Minotaur, Ruby, Uranus, Atlas |
| KOF 6 + Mage 6 | Iori Yagami, Kyo Kusanagi, K', Terry Bogard, Leona, Chris, Valentina, Zhuxin, Harith, Kagura, Cecilion |
| KOF 6 + Swiftblade 6 | Iori Yagami, Kyo Kusanagi, K', Terry Bogard, Leona, Chris, Saber, Granger, Fanny, Aamon, Helcurt |
| Soul Vessels 6 + Dauntless 6 | Benedetta, Hanabi, Gloo, Aamon, Clint, Cecilion, X.Borg, Barats, Chris, Ruby, Lolita |
| Toy Mischief 6 + Dauntless 6 | Akai, Barats, Harith, Aulus, Uranus, Jawhead, X.Borg, Gloo, Chris, Ruby, Lolita |
| Bruiser | Chris, Iori Yagami, Masha, Aldous, Xavier |
| Bruiser | Akai, Iori Yagami, Chris, Aldous |
| Scavenger + Metro Zero | Chris, Iori Yagami, Masha, Aldous, Xavier |
| Aspirants + Scavenger | Akai, Iori Yagami, Chris, Aldous |
Community lineups
Coming soon: lineups submitted and voted on by players.
Changes game data
New this season